PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-09 01:21:03
Name: about
Title: About Us Page
URL Address: http://www.tomorrowstransportllc.com/about.php

Years
Year Unique Total
2008 89 215
2009 335 442
2010 207 314
more >>

Months
Month Unique Total
September 2009 53 75
October 2009 19 20
November 2009 16 16
December 2009 17 23
January 2010 8 12
Februrary 2010 20 34
March 2010 19 33
April 2010 31 59
May 2010 23 29
June 2010 29 41
July 2010 41 59
August 2010 28 37
September 2010 8 10
more >>

Days
Day Unique Total
17 July 2010 1 1
20 July 2010 4 7
21 July 2010 3 3
23 July 2010 2 2
24 July 2010 1 1
28 July 2010 1 1
29 July 2010 1 2
31 July 2010 1 9
2 August 2010 1 4
6 August 2010 1 1
8 August 2010 1 1
10 August 2010 3 3
11 August 2010 4 5
12 August 2010 2 2
13 August 2010 2 2
14 August 2010 1 2
16 August 2010 1 1
17 August 2010 1 1
18 August 2010 1 1
20 August 2010 2 3
22 August 2010 1 1
23 August 2010 2 3
28 August 2010 2 3
31 August 2010 3 4
1 September 2010 1 1
2 September 2010 3 4
4 September 2010 1 1
7 September 2010 1 2
8 September 2010 1 1
9 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 81 191
Monday 104 152
Tuesday 106 150
Wednesday 95 128
Thursday 91 121
Friday 72 97
Saturday 82 132

Hours
Hour Unique Total
00:00 - 01:00 16 18
01:00 - 02:00 14 19
02:00 - 03:00 8 8
03:00 - 04:00 6 18
04:00 - 05:00 7 15
05:00 - 06:00 12 16
06:00 - 07:00 13 19
07:00 - 08:00 19 25
08:00 - 09:00 29 39
09:00 - 10:00 32 41
10:00 - 11:00 50 68
11:00 - 12:00 45 55
12:00 - 13:00 29 44
13:00 - 14:00 39 66
14:00 - 15:00 40 54
15:00 - 16:00 30 81
16:00 - 17:00 39 56
17:00 - 18:00 34 45
18:00 - 19:00 31 66
19:00 - 20:00 26 43
20:00 - 21:00 25 45
21:00 - 22:00 35 45
22:00 - 23:00 33 58
23:00 - 24:00 19 27

Languages
  ID Language Unique Total
en English 678 1047
ru Russian 20 20
es Spanish 4 6
* 2 2
de German 1 1
id Indonesian 1 1
nl Dutch 1 1
zh Chinese 1 1
more >>

Countries
  TLD Country Unique Total
com Commercial 311 544
net Network 211 295
Unknown 77 97
ru Russia 9 9
edu Educational 4 7
org Non-profit Organization 4 4
ua Ukraine 3 3
ca Canada 2 2
arpa 2 2
uk United Kingdom 1 1
my Malaysia 1 1
in India 1 1
il Israel 1 1
gov 1 1
es Spain 1 1
ae United Arab Emirates 1 1
us USA 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-10 17:02:23 1 99.34.136.192 99-34-136-192.lightspeed.bcvloh.sbcglobal.net Network en-US: English
2010-08-11 00:33:38 1 76.240.38.86 76-240-38-86.lightspeed.bcvloh.sbcglobal.net Network en-us: English
2010-08-11 13:19:14 1 12.54.16.226 tmrusa.tmriusa.com Commercial en-us: English
2010-08-11 15:50:34 1 70.60.184.149 rrcs-70-60-184-149.central.biz.rr.com Commercial en-US: Englishen: English
2010-08-11 16:08:37 2 76.205.124.44 Unknown en-us: English
2010-08-12 14:06:03 1 76.205.124.44 Unknown en-us: English
2010-08-12 15:15:03 1 170.218.219.21 Unknown en-us: English
2010-08-13 09:45:36 1 173.88.177.117 cpe-173-88-177-117.neo.res.rr.com Commercial en-us: Englishen: English
2010-08-13 14:52:22 1 67.129.214.66 67-129-214-66.dia.static.qwest.net Network en-us: English
2010-08-14 16:34:05 2 147.185.160.242 Unknown en-us: Englishen-securid: English
2010-08-16 21:04:57 1 75.118.194.146 d118-75-146-194.try.wideopenwest.com Commercial en-us: Englishen: English
2010-08-17 11:06:46 1 213.0.89.10 213-0-89-010.rad.tsai.es Spain
2010-08-18 13:43:03 1 207.58.222.250 mail.ncafinancial.com Commercial en-us: English
2010-08-20 00:16:42 2 174.130.32.226 h226.32.130.174.dynamic.ip.windstream.net Network en-us: Englishen: English
2010-08-20 04:56:08 1 202.70.59.99 Unknown id: Indonesianen-us: Englishen: English
2010-08-22 10:19:45 1 76.188.98.170 cpe-76-188-98-170.neo.res.rr.com Commercial en-us: English
2010-08-23 12:44:32 2 174.130.93.242 h242.93.130.174.dynamic.ip.windstream.net Network en-us: English
2010-08-23 19:44:11 1 173.89.174.7 cpe-173-89-174-7.neo.res.rr.com Commercial en-us: English
2010-08-28 13:34:14 2 75.33.35.182 adsl-75-33-35-182.dsl.bcvloh.sbcglobal.net Network en-us: Englishen: English
2010-08-28 15:18:38 1 174.130.42.161 h161.42.130.174.dynamic.ip.windstream.net Network en-us: English
2010-08-31 10:33:01 2 66.213.119.59 Unknown en-us: English
2010-08-31 16:35:16 1 71.74.133.59 cpe-71-74-133-59.neo.res.rr.com Commercial en-us: English
2010-08-31 22:03:43 1 65.43.224.168 adsl-65-43-224-168.dsl.bcvloh.ameritech.net Network en-us: English
2010-09-01 00:50:31 1 75.73.188.181 c-75-73-188-181.hsd1.mn.comcast.net Network en-us: Englishen: English
2010-09-02 09:33:10 1 198.179.173.2 host12.jmsmucker.net Network en-us: English
2010-09-02 09:42:51 2 75.105.0.38 75-105-0-38.cust.wildblue.net Network en-us: Englishen: English
2010-09-02 09:42:55 1 75.104.128.54 75-104-128-54.cust.wildblue.net Network en-us: Englishen: English
2010-09-04 20:22:39 1 68.255.255.230 adsl-68-255-255-230.dsl.bcvloh.ameritech.net Network en-us: English
2010-09-07 19:10:42 2 75.88.117.96 h96.117.88.75.dynamic.ip.windstream.net Network en-us: Englishen: English
2010-09-08 01:33:16 1 76.240.38.86 76-240-38-86.lightspeed.bcvloh.sbcglobal.net Network en-us: English
2010-09-09 01:20:30 1 38.107.191.83 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.tomorrowstransportllc.com 446 677
segway.camsoftcc.com 30 111
tomorrowstransportllc.com 23 38
www.google.com 20 23
search.yahoo.com 8 9
www.google.ru 6 6
search.live.com 2 2
www.bing.com 2 2
us.mg3.mail.yahoo.com 1 4
74.125.159.132 1 2
webcache.googleusercontent.com 1 2
www.netzerosearch.net 1 1
search.aol.com 1 1
www.google.com.my 1 1
search.embarq.com 1 1
www.google.co.uk 1 1
www.google.co.in 1 1
search.msn.com 1 1
search.rr.com 1 1
translate.google.ru 1 1
more >>

Referers
Referer Unique Total
http://www.tomorrowstransportllc.com/sales.php 149 201
http://www.tomorrowstransportllc.com/tours.php 116 147
http://www.tomorrowstransportllc.com/ 63 85
http://www.tomorrowstransportllc.com/contact.php 40 57
http://www.tomorrowstransportllc.com/directions.ph ... 35 46
http://segway.camsoftcc.com/sales.php 27 65
http://www.tomorrowstransportllc.com/index.php 20 33
http://tomorrowstransportllc.com/sales.php 11 16
http://tomorrowstransportllc.com/tours.php 8 13
http://www.tomorrowstransportllc.com/book.php 8 9
http://tomorrowstransportllc.com/ 3 4
http://www.tomorrowstransportllc.com/book_confirm. ... 3 3
http://search.live.com/results.aspx?q=segway 2 2
http://www.tomorrowstransportllc.com/phpcounter/ 2 2
http://www.tomorrowstransportllc.com/about.php 1 82
http://segway.camsoftcc.com/contact.php 1 12
http://segway.camsoftcc.com/index.php 1 10
http://segway.camsoftcc.com/tours.php 1 3
http://www.google.com/search?source=ig&hl=en&rlz=1 ... 1 2
http://www.tomorrowstransportllc.com/book_tour.php ... 1 2
http://www.tomorrowstransportllc.com/thank_you.php ... 1 2
http://webcache.googleusercontent.com/search?q=cac ... 1 2
http://www.google.com/url?sa=t&ct=res&cd=1&url=htt ... 1 1
http://www.google.com/url?sa=t&source=web&cd=2&ved ... 1 1
http://www.google.com/search?sourceid=navclient&ie ... 1 1
http://www.google.com/search?sourceid=navclient&ie ... 1 1
http://www.google.com/search?source=ig&hl=en&chann ... 1 1
http://www.google.com/search?hl=en&source=hp&q=TOM ... 1 1
http://www.google.com/search?hl=ru&client=opera&hs ... 1 1
http://www.google.com/search?hl=ru&client=opera&rl ... 1 1
more >>

Local Domains
Local Domain Unique Total
www.tomorrowstransportllc.com 502 732
segway.camsoftcc.com 34 115
tomorrowstransportllc.com 27 38
74.125.159.132 1 2
74.125.39.102 1 1
translate.googleusercontent.com 1 1
more >>

Local Pages
Local Page Unique Total
http://www.tomorrowstransportllc.com/about.php 502 732
http://segway.camsoftcc.com/about.php 34 115
http://tomorrowstransportllc.com/about.php 27 38
http://74.125.159.132/translate_c 1 2
http://74.125.39.102/translate_c 1 1
http://translate.googleusercontent.com/translate_c 1 1
more >>

Proxies
Proxy Info Unique Total
206.183.29.2 1.1 barracuda.clevegrowth.com:8080 (http_scan/4.0.2.6.19) 3 4
69.54.58.155 1.0 CMAC-ISA-01 3 3
12.236.67.162 1.1 barracuda.beachwoodohio.com:8080 (http_scan/4.0.2.6.19) 2 2
205.188.116.207 HTTP/1.1 spider-dtc-th09.proxy.aol.com[CDBC70E9] (Prism/1.2.1), HTTP/1.1 cache-dtc-ad13.proxy.aol.com[CDBC74CF] (Traffic-Server/6.1.5 [uScM]) 2 2
66.145.157.57 1.0 ISASURF1 1 3
69.54.56.1 1.0 Symantec_Web_Security (3.0.1.76) 1 3
74.218.117.66 1.0 HUDSON 1 2
76.189.242.94 1.1 barracuda.gesu.com:8080 (http_scan/4.0.2.6.19) 1 2
65.41.59.136 1.1 192.168.10.230:8080 (iPrism/v3), 1.0 PC0903 1 2
205.188.117.73 HTTP/1.1 spider-dtc-ti03.proxy.aol.com[CDBC7103] (Prism/1.2.1), HTTP/1.1 cache-dtc-af09.proxy.aol.com[CDBC7549] (Traffic-Server/6.1.5 [uScM]) 1 2
97.67.201.130 1.0 squid.auth:8080 (squid/2.7.STABLE8), 1.0 squid.cache:3128 (squid/2.7.STABLE8) 1 2
64.12.117.20 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-ta06.proxy.aol.com[400C7006] (Prism/1.2.1), HTTP/1.1 cache-mtc-ae16.proxy.aol.com[400C7514] (Traffic-Server/6.1.5 [uScM]) 1 1
64.136.26.226 1.1 cache02vgs (NetCache NetApp/5.5R6) 1 1
64.12.116.6 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te09.proxy.aol.com[400C7089] (Prism/1.2.1), HTTP/1.1 cache-mtc-aa02.proxy.aol.com[400C7406] (Traffic-Server/6.1.5 [uScM]) 1 1
66.238.130.98 1.0 golfire1:801 (squid/2.6.STABLE21) 1 1
67.133.221.130 1.1 SEDLAK01 1 1
68.73.75.192 1.0 BWPROXY1 1 1
74.219.222.3 1.1 barracuda.cityofmentor.com:8080 (http_scan/4.0.2.6.19) 1 1
84.237.27.4 1.0 Inetrnet:3128 (squid/2.HEAD-20090105) 1 1
64.12.116.145 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-tf08.proxy.aol.com[400C70A8] (Prism/1.2.1), HTTP/1.1 cache-mtc-ac16.proxy.aol.com[400C7491] (Traffic-Server/6.1.5 [uScM]) 1 1
64.12.116.12 HTTP/1.1 spider-mtc-ta01.proxy.aol.com[400C7001] (Prism/1.2.1), HTTP/1.1 cache-mtc-aa08.proxy.aol.com[400C740C] (Traffic-Server/6.1.5 [uScM]) 1 1
12.168.198.10 1.1 D123ISA1 1 1
149.211.174.104 1.1 webwasher (Webwasher 6.8.5.5330), 1.1 proxy174104.it2cust.de:8080 (squid/2.7.STABLE5) 1 1
192.35.79.70 1.1 ccwsa1.cc.ad.cchs.net:80 (IronPort-WSA/6.3.3-015) 1 1
193.138.244.171 1.1 ai:3128 (squid/2.7.STABLE5) 1 1
203.104.94.199 1.0 IWSS:8080 (IWSS) 1 1
205.188.116.197 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-ta02.proxy.aol.com[CDBC7002] (Prism/1.2.1), HTTP/1.1 cache-dtc-ad03.proxy.aol.com[CDBC74C5] (Traffic-Server/6.1.5 [uScM]) 1 1
205.188.116.210 HTTP/1.1 spider-dtc-ti03.proxy.aol.com[CDBC7103] (Prism/1.2.1), HTTP/1.1 cache-dtc-ad16.proxy.aol.com[CDBC74D2] (Traffic-Server/6.1.5 [uScM]) 1 1
205.188.116.73 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-tb12.proxy.aol.com[CDBC702C] (Prism/1.2.1), HTTP/1.1 cache-dtc-ab09.proxy.aol.com[CDBC7449] (Traffic-Server/6.1.5 [uScM]) 1 1
206.183.20.114 1.0 mail.therogersco.com:801 (squid/2.6.STABLE17) 1 1
more >>