PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-09 01:12:43
Name: book
Title: Book Page
URL Address: http://www.tomorrowstransportllc.com/book.php

Years
Year Unique Total
2008 53 287
2009 343 878
2010 239 604
more >>

Months
Month Unique Total
September 2009 60 156
October 2009 33 62
November 2009 13 18
December 2009 3 8
January 2010 2 2
Februrary 2010 4 43
March 2010 19 35
April 2010 15 39
May 2010 29 66
June 2010 43 83
July 2010 72 206
August 2010 45 111
September 2010 10 19
more >>

Days
Day Unique Total
30 July 2010 1 2
31 July 2010 2 24
1 August 2010 1 1
2 August 2010 1 1
4 August 2010 2 5
5 August 2010 1 4
6 August 2010 2 4
7 August 2010 1 2
8 August 2010 2 2
9 August 2010 3 6
10 August 2010 3 8
12 August 2010 2 4
13 August 2010 3 7
14 August 2010 1 2
16 August 2010 3 6
18 August 2010 1 3
21 August 2010 4 9
23 August 2010 1 1
25 August 2010 2 4
26 August 2010 4 7
28 August 2010 2 11
29 August 2010 2 4
30 August 2010 1 5
31 August 2010 3 15
1 September 2010 2 5
2 September 2010 2 3
3 September 2010 1 3
4 September 2010 1 1
5 September 2010 3 6
7 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 79 217
Monday 89 301
Tuesday 89 232
Wednesday 88 214
Thursday 93 270
Friday 88 211
Saturday 109 324

Hours
Hour Unique Total
00:00 - 01:00 11 18
01:00 - 02:00 9 21
02:00 - 03:00 5 5
03:00 - 04:00 3 6
04:00 - 05:00 4 27
05:00 - 06:00 1 28
06:00 - 07:00 6 15
07:00 - 08:00 19 45
08:00 - 09:00 23 47
09:00 - 10:00 31 61
10:00 - 11:00 53 134
11:00 - 12:00 56 123
12:00 - 13:00 37 88
13:00 - 14:00 49 127
14:00 - 15:00 33 75
15:00 - 16:00 27 82
16:00 - 17:00 44 96
17:00 - 18:00 41 148
18:00 - 19:00 17 72
19:00 - 20:00 29 174
20:00 - 21:00 42 139
21:00 - 22:00 41 108
22:00 - 23:00 30 81
23:00 - 24:00 24 49

Languages
  ID Language Unique Total
en English 679 1884
de German 9 14
ru Russian 3 3
zh Chinese 2 2
es Spanish 2 2
sv Swedish 1 1
pt Portuguese 1 1
nl Dutch 1 1
nb 1 1
ko Korean 1 1
ja Japanese 1 1
it Italian 1 1
fr French 1 1
fi Finnish 1 1
da Danish 1 1
more >>

Countries
  TLD Country Unique Total
com Commercial 343 1080
net Network 200 500
Unknown 75 150
org Non-profit Organization 6 8
gov 3 9
ca Canada 3 3
edu Educational 2 15
us USA 2 3
vn Viet Nam 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-16 17:35:15 2 199.43.32.87 Unknown en-us: English
2010-08-18 11:10:41 3 174.130.114.162 h162.114.130.174.dynamic.ip.windstream.net Network en-us: English
2010-08-21 01:31:42 3 174.130.114.162 h162.114.130.174.dynamic.ip.windstream.net Network en-us: English
2010-08-21 07:10:31 4 205.152.196.33 Unknown en-us: English
2010-08-21 09:38:08 1 63.238.18.45 Unknown en-US: English
2010-08-21 12:38:39 1 76.188.30.127 cpe-76-188-30-127.neo.res.rr.com Commercial en-US: English
2010-08-23 20:30:22 1 76.188.114.136 cpe-76-188-114-136.neo.res.rr.com Commercial en-us: English
2010-08-25 11:44:40 1 208.74.117.9 Unknown en-us: English
2010-08-25 15:49:28 3 64.233.244.188 mail.thornhill.com Commercial en-us: English
2010-08-26 07:11:35 3 167.232.252.15 gdyrhde2.goodyear.com Commercial en-us: English
2010-08-26 07:11:35 1 167.232.252.15 gdyrhde2.goodyear.com Commercial en-us: English
2010-08-26 12:11:54 2 71.74.133.59 cpe-71-74-133-59.neo.res.rr.com Commercial en-us: English
2010-08-26 16:56:44 1 71.253.125.61 pool-71-253-125-61.eriepa.dsl-w.verizon.net Network en-US: English
2010-08-28 01:50:26 9 174.130.42.161 h161.42.130.174.dynamic.ip.windstream.net Network en-us: English
2010-08-28 10:39:47 2 76.188.98.0 cpe-76-188-98-0.neo.res.rr.com Commercial en-us: Englishen: English
2010-08-29 23:15:19 1 75.118.153.213 d118-75-213-153.try.wideopenwest.com Commercial en-US: Englishen: English
2010-08-29 23:42:29 3 71.74.133.59 cpe-71-74-133-59.neo.res.rr.com Commercial en-us: English
2010-08-30 21:02:32 5 65.43.224.168 adsl-65-43-224-168.dsl.bcvloh.ameritech.net Network en-us: English
2010-08-31 06:35:59 3 65.43.224.168 adsl-65-43-224-168.dsl.bcvloh.ameritech.net Network en-us: English
2010-08-31 13:02:11 8 71.74.133.59 cpe-71-74-133-59.neo.res.rr.com Commercial en-us: English
2010-08-31 17:00:41 4 76.188.30.127 cpe-76-188-30-127.neo.res.rr.com Commercial en-US: English
2010-09-01 13:11:24 4 139.137.244.2 Unknown en-us: English
2010-09-01 14:20:08 1 74.199.127.38 d199-74-38-127.clv.wideopenwest.com Commercial en-us: Englishen: English
2010-09-02 09:33:18 2 198.179.173.2 host12.jmsmucker.net Network en-us: English
2010-09-02 14:04:00 1 98.212.66.167 c-98-212-66-167.hsd1.in.comcast.net Network en-us: English
2010-09-03 15:28:27 3 192.35.79.70 pat.ccf.org Non-profit Organization en-us: English
2010-09-04 11:43:07 1 76.188.30.127 cpe-76-188-30-127.neo.res.rr.com Commercial en-US: English
2010-09-05 07:28:33 1 38.107.191.84 Unknown en-us: Englishen: English
2010-09-05 10:35:09 2 66.219.134.210 glassdr-t1-ser2.direct.neobright.net Network en-us: English
2010-09-05 10:42:27 3 12.230.25.150 Unknown en-us: English
2010-09-07 00:17:50 1 174.100.212.175 cpe-174-100-212-175.neo.res.rr.com Commercial en-us: English
more >>

Referer Domains
Referer Domain Unique Total
www.tomorrowstransportllc.com 484 1189
segway.camsoftcc.com 52 406
tomorrowstransportllc.com 29 80
www.google.com 5 9
www.camsoftcc.com 1 2
search.live.com 1 1
search.rr.com 1 1
search.yahoo.com 1 1
www.bing.com 1 1
more >>

Referers
Referer Unique Total
http://www.tomorrowstransportllc.com/tours.php 479 839
http://segway.camsoftcc.com/tours.php 52 148
http://tomorrowstransportllc.com/tours.php 29 61
http://www.tomorrowstransportllc.com/book.php 4 228
http://www.tomorrowstransportllc.com/book.php?mont ... 1 6
http://www.google.com/search?hl=en&q= site:www.tom ... 1 2
http://www.camsoftcc.com/segway/changes/tours.php 1 2
http://www.google.com/search?hl=ru&client=opera&hs ... 1 1
http://www.bing.com/search?q=month 1 1
http://www.google.com/search?q=tomorrow transport& ... 1 1
http://search.rr.com/search?qs=www.tomorrowstransp ... 1 1
http://search.yahoo.com/search?p=tomorrowstranspor ... 1 1
http://search.live.com/results.aspx?q=month 1 1
http://www.google.com/search?hl=en&q=tomorrows tra ... 1 1
http://www.google.com/search?hl=en&safe=active&q=t ... 1 1
http://segway.camsoftcc.com/book.php 0 63
http://segway.camsoftcc.com/book.php?month=11&year ... 0 16
http://segway.camsoftcc.com/book.php?month=1&year= ... 0 14
http://segway.camsoftcc.com/book.php?month=7&year= ... 0 14
http://segway.camsoftcc.com/book.php?month=12&year ... 0 13
http://segway.camsoftcc.com/book.php?month=6&year= ... 0 12
http://segway.camsoftcc.com/book.php?month=2&year= ... 0 12
http://segway.camsoftcc.com/book.php?month=3&year= ... 0 11
http://www.tomorrowstransportllc.com/book.php?mont ... 0 9
http://segway.camsoftcc.com/book.php?month=8&year= ... 0 9
http://segway.camsoftcc.com/book.php?month=4&year= ... 0 9
http://tomorrowstransportllc.com/book.php 0 9
http://www.tomorrowstransportllc.com/book.php?mont ... 0 9
http://www.tomorrowstransportllc.com/book.php?mont ... 0 8
http://www.tomorrowstransportllc.com/book.php?mont ... 0 8
more >>

Local Domains
Local Domain Unique Total
www.tomorrowstransportllc.com 493 1190
segway.camsoftcc.com 57 412
tomorrowstransportllc.com 31 80
www.camsoftcc.com 1 2
more >>

Local Pages
Local Page Unique Total
http://www.tomorrowstransportllc.com/book.php 493 1190
http://segway.camsoftcc.com/book.php 57 412
http://tomorrowstransportllc.com/book.php 31 80
http://www.camsoftcc.com/segway/changes/book.php 1 2
more >>

Proxies
Proxy Info Unique Total
64.12.117.66 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te12.proxy.aol.com[400C708C] (Prism/1.2.1), HTTP/1.1 cache-mtc-af02.proxy.aol.com[400C7542] (Traffic-Server/6.1.5 [uScM]) 5 6
12.155.97.57 1.0 BWXTISA03 2 5
74.218.117.66 1.0 HUDSON 2 4
192.35.79.70 1.1 ccwsa3.cc.ad.cchs.net:80 (IronPort-WSA/6.3.3-015) 2 4
64.12.116.130 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te11.proxy.aol.com[400C708B] (Prism/1.2.1), HTTP/1.1 cache-mtc-ac01.proxy.aol.com[400C7482] (Traffic-Server/6.1.5 [uScM]) 1 4
66.238.130.98 1.0 golfire1:801 (squid/2.6.STABLE21) 1 4
139.137.244.2 1.1 wcwsa1.cc.ad.cchs.net:80 (IronPort-WSA/6.3.3-015) 1 4
64.136.26.226 1.1 cache02vgs (NetCache NetApp/5.5R6) 1 2
199.43.32.87 1.1 amrspxy3 (NetCache NetApp/6.0.3P2D5), uswmapurlp03, 1.1 amrspxy3 (NetCache NetApp/6.0.3P2D5) 1 2
151.194.5.116 1.1 NYISA1 1 2
208.108.184.9 1.1 MCKINLEY_PROXY 1 1
69.54.58.155 1.1 CMAC-ISA-01 1 1
205.188.117.66 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-td02.proxy.aol.com[CDBC7062] (Prism/1.2.1), HTTP/1.1 cache-dtc-af02.proxy.aol.com[CDBC7542] (Traffic-Server/6.1.5 [uScM]) 1 1
64.136.26.228 1.1 cache04vgs (NetCache NetApp/5.5R6) 1 1
206.53.157.119 BISB_3.5.1.48, 1.1 pmds400.bisb1.blackberry:3128 (squid/2.7.STABLE7) 1 1
64.12.117.72 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te11.proxy.aol.com[400C708B] (Prism/1.2.1), HTTP/1.1 cache-mtc-af08.proxy.aol.com[400C7548] (Traffic-Server/6.1.5 [uScM]) 1 1
207.170.135.10 1.1 barracuda.gesu.com:8080 (http_scan/4.0.2.6.19) 1 1
64.12.116.80 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te11.proxy.aol.com[400C708B] (Prism/1.2.1), HTTP/1.1 cache-mtc-ab16.proxy.aol.com[400C7450] (Traffic-Server/6.1.5 [uScM]) 1 1
207.58.227.78 1.1 10.199.100.36:3128 (iPrism/v3) 1 1
209.251.192.134 1.0 PROXY-SERVWIN 1 1
208.252.179.24 1.1 nocwebrun004.cisp.com:3128 (squid/2.5.STABLE11) 1 1
more >>