PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-09 01:19:54
Name: contact
Title: Contact Us
URL Address: http://www.tomorrowstransportllc.com/contact.php

Years
Year Unique Total
2008 68 131
2009 366 491
2010 255 363
more >>

Months
Month Unique Total
September 2009 43 63
October 2009 34 39
November 2009 13 14
December 2009 13 20
January 2010 12 12
Februrary 2010 19 34
March 2010 19 34
April 2010 27 36
May 2010 29 43
June 2010 48 56
July 2010 59 90
August 2010 33 45
September 2010 9 13
more >>

Days
Day Unique Total
25 July 2010 1 1
26 July 2010 1 1
28 July 2010 1 2
30 July 2010 1 1
31 July 2010 3 15
6 August 2010 2 2
7 August 2010 1 1
8 August 2010 2 2
10 August 2010 1 1
11 August 2010 3 3
12 August 2010 1 2
14 August 2010 1 2
16 August 2010 1 1
18 August 2010 1 1
21 August 2010 1 1
22 August 2010 3 4
23 August 2010 2 3
24 August 2010 2 5
25 August 2010 1 1
26 August 2010 1 2
28 August 2010 2 5
29 August 2010 3 4
30 August 2010 2 2
31 August 2010 3 3
1 September 2010 3 5
4 September 2010 1 1
5 September 2010 1 2
6 September 2010 2 2
7 September 2010 1 2
9 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 81 125
Monday 113 162
Tuesday 111 158
Wednesday 105 129
Thursday 100 135
Friday 80 125
Saturday 99 151

Hours
Hour Unique Total
00:00 - 01:00 10 10
01:00 - 02:00 12 18
02:00 - 03:00 8 10
03:00 - 04:00 8 15
04:00 - 05:00 8 15
05:00 - 06:00 10 13
06:00 - 07:00 13 20
07:00 - 08:00 23 27
08:00 - 09:00 29 39
09:00 - 10:00 36 46
10:00 - 11:00 52 71
11:00 - 12:00 59 80
12:00 - 13:00 45 61
13:00 - 14:00 56 76
14:00 - 15:00 49 68
15:00 - 16:00 33 54
16:00 - 17:00 42 64
17:00 - 18:00 34 53
18:00 - 19:00 27 46
19:00 - 20:00 28 54
20:00 - 21:00 31 41
21:00 - 22:00 30 39
22:00 - 23:00 28 35
23:00 - 24:00 18 30

Languages
  ID Language Unique Total
en English 751 1085
de German 12 26
* 7 7
ru Russian 2 2
zh Chinese 2 2
es Spanish 1 1
it Italian 1 1
more >>

Countries
  TLD Country Unique Total
com Commercial 330 502
net Network 224 309
Unknown 107 140
org Non-profit Organization 10 13
uk United Kingdom 5 6
edu Educational 3 3
gov 2 4
ca Canada 2 2
id Indonesia 1 1
it Italy 1 1
lnoca 1 1
arpa 1 1
ru Russia 1 1
il Israel 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-16 21:05:57 1 75.118.194.146 d118-75-146-194.try.wideopenwest.com Commercial en-us: Englishen: English
2010-08-18 13:43:47 1 207.58.222.250 mail.ncafinancial.com Commercial en-us: English
2010-08-21 08:20:31 1 63.238.18.78 Unknown en-US: English
2010-08-22 16:00:59 2 204.210.195.28 cpe-204-210-195-28.neo.res.rr.com Commercial en-us: English
2010-08-22 16:23:35 1 150.70.64.195 Unknown en-us: English
2010-08-22 22:30:05 1 65.43.230.184 adsl-65-43-230-184.dsl.bcvloh.ameritech.net Network en-us: English
2010-08-23 09:50:53 1 12.17.237.178 Unknown en-us: English
2010-08-23 12:41:51 2 174.130.93.242 h242.93.130.174.dynamic.ip.windstream.net Network en-us: English
2010-08-24 10:00:27 1 99.177.121.96 99-177-121-96.lightspeed.bcvloh.sbcglobal.net Network en-US: English
2010-08-24 18:05:15 4 173.89.174.7 cpe-173-89-174-7.neo.res.rr.com Commercial en-us: English
2010-08-25 11:45:01 1 208.74.117.9 Unknown en-us: English
2010-08-26 12:09:16 2 71.74.133.59 cpe-71-74-133-59.neo.res.rr.com Commercial en-us: English
2010-08-28 10:04:36 4 174.130.42.161 h161.42.130.174.dynamic.ip.windstream.net Network en-us: English
2010-08-28 13:35:11 1 75.33.35.182 adsl-75-33-35-182.dsl.bcvloh.sbcglobal.net Network en-us: Englishen: English
2010-08-29 17:34:09 1 173.99.57.72 173-99-57-72.pools.spcsdns.net Network en-US: English
2010-08-29 17:41:13 2 76.97.217.77 c-76-97-217-77.hsd1.ga.comcast.net Network en-us: Englishen: English
2010-08-29 23:47:46 1 71.74.133.59 cpe-71-74-133-59.neo.res.rr.com Commercial en-us: English
2010-08-30 09:35:53 1 76.205.124.44 Unknown en-us: English
2010-08-30 21:05:01 1 65.43.224.168 adsl-65-43-224-168.dsl.bcvloh.ameritech.net Network en-us: English
2010-08-31 13:02:40 1 71.74.133.59 cpe-71-74-133-59.neo.res.rr.com Commercial en-us: English
2010-08-31 22:03:53 1 65.43.224.168 adsl-65-43-224-168.dsl.bcvloh.ameritech.net Network en-us: English
2010-08-31 22:31:27 1 98.212.66.167 c-98-212-66-167.hsd1.in.comcast.net Network en-us: English
2010-09-01 00:50:25 1 75.73.188.181 c-75-73-188-181.hsd1.mn.comcast.net Network en-us: Englishen: English
2010-09-01 13:12:37 2 139.137.244.2 Unknown en-us: English
2010-09-01 14:54:26 2 74.199.127.38 d199-74-38-127.clv.wideopenwest.com Commercial en-us: Englishen: English
2010-09-04 20:23:42 1 68.255.255.230 adsl-68-255-255-230.dsl.bcvloh.ameritech.net Network en-us: English
2010-09-05 10:43:48 2 12.230.25.150 Unknown en-us: English
2010-09-06 10:46:19 1 76.241.82.4 adsl-76-241-82-4.dsl.bcvloh.sbcglobal.net Network en-us: English
2010-09-06 23:59:47 1 207.46.195.217 msnbot-207-46-195-217.search.msn.com Commercial en-us: English
2010-09-07 19:12:00 2 75.88.117.96 h96.117.88.75.dynamic.ip.windstream.net Network en-us: Englishen: English
2010-09-09 01:13:16 1 38.107.191.84 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.tomorrowstransportllc.com 525 721
segway.camsoftcc.com 31 95
tomorrowstransportllc.com 26 39
www.google.com 10 16
search.live.com 3 3
search.yahoo.com 2 2
webmail.roadrunner.com 2 2
www.bing.com 2 2
us.mc843.mail.yahoo.com 1 1
72.14.221.132 1 1
more >>

Referers
Referer Unique Total
http://www.tomorrowstransportllc.com/tours.php 136 177
http://www.tomorrowstransportllc.com/ 126 158
http://www.tomorrowstransportllc.com/about.php 102 134
http://www.tomorrowstransportllc.com/directions.ph ... 52 81
http://www.tomorrowstransportllc.com/sales.php 48 58
http://segway.camsoftcc.com/about.php 25 64
http://www.tomorrowstransportllc.com/index.php 19 35
http://www.tomorrowstransportllc.com/book.php 18 24
http://tomorrowstransportllc.com/about.php 10 15
http://tomorrowstransportllc.com/ 6 7
http://tomorrowstransportllc.com/sales.php 3 6
http://tomorrowstransportllc.com/tours.php 3 3
http://search.live.com/results.aspx?q=segway 3 3
http://www.tomorrowstransportllc.com/contact.php 2 21
http://www.tomorrowstransportllc.com/book.php?mont ... 2 4
http://tomorrowstransportllc.com/directions.php 2 4
http://www.bing.com/search?q=segway 2 2
http://webmail.roadrunner.com/do/redirect?url=http ... 2 2
http://www.tomorrowstransportllc.com 2 2
http://segway.camsoftcc.com/index.php 1 7
http://www.google.com/search?hl=en&q=tomorrows tra ... 1 4
http://www.google.com/search?hl=en&q=segway party& ... 1 2
http://www.tomorrowstransportllc.com/book_tour.php ... 1 2
http://www.tomorrowstransportllc.com/book_confirm. ... 1 2
http://www.google.com/search?hl=en&rls=com.microso ... 1 2
http://www.google.com/search?hl=en&q= site:www.tom ... 1 2
http://tomorrowstransportllc.com/book_confirm.php 1 2
http://www.tomorrowstransportllc.com/book_tour.php ... 1 2
http://www.tomorrowstransportllc.com/book_tour.php ... 1 1
http://www.tomorrowstransportllc.com/book.php?mont ... 1 1
more >>

Local Domains
Local Domain Unique Total
www.tomorrowstransportllc.com 551 741
segway.camsoftcc.com 40 104
tomorrowstransportllc.com 31 45
72.14.221.132 1 1
more >>

Local Pages
Local Page Unique Total
http://www.tomorrowstransportllc.com/contact.php 551 741
http://segway.camsoftcc.com/contact.php 40 104
http://tomorrowstransportllc.com/contact.php 31 45
http://72.14.221.132/translate_c 1 1
more >>

Proxies
Proxy Info Unique Total
64.12.116.139 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te12.proxy.aol.com[400C708C] (Prism/1.2.1), HTTP/1.1 cache-mtc-ac10.proxy.aol.com[400C748B] (Traffic-Server/6.1.5 [uScM]) 4 4
98.173.141.129 1.1 Blue Coat SG8000 Series 3 6
69.54.58.155 1.0 CMAC-ISA-01 3 4
74.218.117.66 1.0 HUDSON 3 4
64.12.117.14 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-tg07.proxy.aol.com[400C70C7] (Prism/1.2.1), HTTP/1.1 cache-mtc-ae10.proxy.aol.com[400C750E] (Traffic-Server/6.1.5 [uScM]) 3 3
205.188.117.18 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-te03.proxy.aol.com[CDBC7083] (Prism/1.2.1), HTTP/1.1 cache-dtc-ae14.proxy.aol.com[CDBC7512] (Traffic-Server/6.1.5 [uScM]) 2 3
64.12.116.143 HTTP/1.1 spider-mtc-tb11.proxy.aol.com[400C702B] (Prism/1.2.1), HTTP/1.1 cache-mtc-ac14.proxy.aol.com[400C748F] (Traffic-Server/6.1.5 [uScM]) 2 2
12.155.97.57 1.0 BWXTISA03 2 2
203.104.94.199 1.0 IWSS:8080 (IWSS) 2 2
205.188.117.5 HTTP/1.1 spider-dtc-ti03.proxy.aol.com[CDBC7103] (Prism/1.2.1), HTTP/1.1 cache-dtc-ae01.proxy.aol.com[CDBC7505] (Traffic-Server/6.1.5 [uScM]) 2 2
205.188.117.130 HTTP/1.1 spider-dtc-ti03.proxy.aol.com[CDBC7103] (Prism/1.2.1), HTTP/1.1 cache-dtc-ag02.proxy.aol.com[CDBC7582] (Traffic-Server/6.1.5 [uScM]) 2 2
64.132.146.4 1.1 barracudaweb.cstone.ad:8080 (http_scan/4.0.2.6.19) 1 4
65.41.59.136 1.1 192.168.10.230:8080 (iPrism/v3), 1.0 PC0903 1 2
12.236.67.162 1.1 barracuda.beachwoodohio.com:8080 (http_scan/4.0.2.6.19) 1 2
206.183.29.2 1.1 barracuda.clevegrowth.com:8080 (http_scan/4.0.2.6.19) 1 2
139.137.244.2 1.1 wcwsa1.cc.ad.cchs.net:80 (IronPort-WSA/6.3.3-015) 1 2
64.136.26.228 1.1 cache04vgs (NetCache NetApp/5.5R6) 1 1
216.81.80.134 1.1 KCKV005ABN001, 1.1 KCKV005ABN004 1 1
64.12.116.67 HTTP/1.1 spider-mtc-ta01.proxy.aol.com[400C7001] (Prism/1.2.1), HTTP/1.1 cache-mtc-ab03.proxy.aol.com[400C7443] (Traffic-Server/6.1.5 [uScM]) 1 1
68.171.235.48 1.1 pmds272.bisb1.blackberry:3128 (squid/2.7.STABLE7) 1 1
64.12.117.5 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te09.proxy.aol.com[400C7089] (Prism/1.2.1), HTTP/1.1 cache-mtc-ae01.proxy.aol.com[400C7505] (Traffic-Server/6.1.5 [uScM]) 1 1
66.238.130.98 1.0 golfire1:801 (squid/2.6.STABLE21) 1 1
209.251.192.134 1.0 PROXY-SERVWIN 1 1
208.68.193.10 1.1 iwssgw.lcc.local:8080 (IWSS) 1 1
208.108.184.9 1.1 MCKINLEY_PROXY 1 1
141.197.12.183 1.1 hosquid:8080 (squid/2.5.STABLE14) 1 1
170.185.134.19 1.1 E311ISA 1 1
205.188.116.139 HTTP/1.1 spider-dtc-ti03.proxy.aol.com[CDBC7103] (Prism/1.2.1), HTTP/1.1 cache-dtc-ac10.proxy.aol.com[CDBC748B] (Traffic-Server/6.1.5 [uScM]) 1 1
205.188.116.18 HTTP/1.1 spider-dtc-ti03.proxy.aol.com[CDBC7103] (Prism/1.2.1), HTTP/1.1 cache-dtc-aa14.proxy.aol.com[CDBC7412] (Traffic-Server/6.1.5 [uScM]) 1 1
205.188.116.203 HTTP/1.1 spider-dtc-th09.proxy.aol.com[CDBC70E9] (Prism/1.2.1), HTTP/1.1 cache-dtc-ad09.proxy.aol.com[CDBC74CB] (Traffic-Server/6.1.5 [uScM]) 1 1
more >>