PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-09 01:17:38
Name: sales
Title: Sales Page
URL Address: http://www.tomorrowstransportllc.com/sales.php

Years
Year Unique Total
2008 97 259
2009 423 560
2010 312 416
more >>

Months
Month Unique Total
September 2009 73 96
October 2009 24 28
November 2009 18 20
December 2009 12 17
January 2010 19 22
Februrary 2010 30 42
March 2010 32 47
April 2010 41 55
May 2010 17 21
June 2010 45 50
July 2010 59 92
August 2010 55 69
September 2010 14 18
more >>

Days
Day Unique Total
6 August 2010 1 2
7 August 2010 2 2
9 August 2010 1 1
10 August 2010 1 2
11 August 2010 3 3
12 August 2010 2 2
13 August 2010 2 2
14 August 2010 1 2
16 August 2010 2 2
17 August 2010 1 2
18 August 2010 1 1
20 August 2010 1 1
21 August 2010 2 2
22 August 2010 2 2
23 August 2010 2 3
24 August 2010 4 4
25 August 2010 1 1
26 August 2010 2 3
27 August 2010 3 4
28 August 2010 1 1
29 August 2010 2 4
30 August 2010 4 4
31 August 2010 2 3
1 September 2010 2 2
2 September 2010 3 4
3 September 2010 1 1
4 September 2010 1 2
6 September 2010 3 4
7 September 2010 3 4
9 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 107 155
Monday 143 220
Tuesday 144 257
Wednesday 128 164
Thursday 116 154
Friday 92 138
Saturday 102 147

Hours
Hour Unique Total
00:00 - 01:00 18 18
01:00 - 02:00 17 43
02:00 - 03:00 8 10
03:00 - 04:00 8 20
04:00 - 05:00 8 18
05:00 - 06:00 4 6
06:00 - 07:00 16 26
07:00 - 08:00 24 45
08:00 - 09:00 27 71
09:00 - 10:00 46 52
10:00 - 11:00 62 76
11:00 - 12:00 51 67
12:00 - 13:00 56 93
13:00 - 14:00 59 87
14:00 - 15:00 49 56
15:00 - 16:00 56 71
16:00 - 17:00 62 89
17:00 - 18:00 39 63
18:00 - 19:00 38 64
19:00 - 20:00 37 58
20:00 - 21:00 44 61
21:00 - 22:00 36 43
22:00 - 23:00 43 61
23:00 - 24:00 24 37

Languages
  ID Language Unique Total
en English 940 1397
de German 10 13
es Spanish 6 6
ru Russian 5 6
it Italian 4 8
pt Portuguese 3 3
ko Korean 2 2
* 2 2
zh Chinese 2 2
nl Dutch 1 1
id Indonesian 1 1
ar Arabic 1 1
more >>

Countries
  TLD Country Unique Total
com Commercial 370 651
net Network 302 392
Unknown 116 140
org Non-profit Organization 10 11
edu Educational 10 11
it Italy 4 8
us USA 3 3
ca Canada 3 3
ru Russia 2 2
br Brazil 2 2
gov 2 2
id Indonesia 2 2
arpa 1 2
de Germany 1 2
il Israel 1 1
mil 1 1
ch Switzerland 1 1
co Columbia 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-24 19:37:05 1 166.137.138.165 mobile-166-137-138-165.mycingular.net Network en-us: English
2010-08-24 20:20:20 1 166.137.137.144 mobile-166-137-137-144.mycingular.net Network en-us: English
2010-08-25 15:41:26 1 206.216.150.254 firewall.iohio.net Network en-us: English
2010-08-26 07:11:22 2 167.232.252.15 gdyrhde2.goodyear.com Commercial en-us: English
2010-08-26 12:09:26 1 71.74.133.59 cpe-71-74-133-59.neo.res.rr.com Commercial en-us: English
2010-08-27 08:53:37 1 64.245.174.146 Unknown en-us: English
2010-08-27 19:13:20 2 166.137.143.7 mobile-166-137-143-007.mycingular.net Network en-us: English
2010-08-27 22:37:01 1 63.252.164.2 63-252-164-2.ip.mcleodusa.net Network en-US: English
2010-08-28 13:33:24 1 75.33.35.182 adsl-75-33-35-182.dsl.bcvloh.sbcglobal.net Network en-us: Englishen: English
2010-08-29 17:42:44 2 76.97.217.77 c-76-97-217-77.hsd1.ga.comcast.net Network en-us: Englishen: English
2010-08-29 23:08:28 2 75.118.153.213 d118-75-213-153.try.wideopenwest.com Commercial en-US: Englishen: English
2010-08-30 09:36:13 1 76.205.124.44 Unknown en-us: English
2010-08-30 15:14:40 1 166.137.136.91 mobile-166-137-136-091.mycingular.net Network en-us: English
2010-08-30 18:10:06 1 166.137.136.21 mobile-166-137-136-021.mycingular.net Network en-us: English
2010-08-30 19:13:19 1 166.137.138.121 mobile-166-137-138-121.mycingular.net Network en-us: English
2010-08-31 10:31:22 2 66.213.119.59 Unknown en-us: English
2010-08-31 22:03:38 1 65.43.224.168 adsl-65-43-224-168.dsl.bcvloh.ameritech.net Network en-us: English
2010-09-01 00:50:10 1 75.73.188.181 c-75-73-188-181.hsd1.mn.comcast.net Network en-us: Englishen: English
2010-09-01 15:06:11 1 207.58.192.123 petal.amgreetings.com Commercial en-us: English
2010-09-02 09:33:45 1 198.179.173.2 host12.jmsmucker.net Network en-us: English
2010-09-02 09:43:59 1 75.104.128.36 75-104-128-36.cust.wildblue.net Network en-us: Englishen: English
2010-09-02 09:44:00 2 99.196.32.58 99-196-32-58.cust.wildblue.net Network en-us: Englishen: English
2010-09-03 06:52:53 1 198.179.173.2 host12.jmsmucker.net Network en-us: English
2010-09-04 19:50:08 2 68.255.255.230 adsl-68-255-255-230.dsl.bcvloh.ameritech.net Network en-us: English
2010-09-06 10:45:33 1 76.241.82.4 adsl-76-241-82-4.dsl.bcvloh.sbcglobal.net Network en-us: English
2010-09-06 18:53:45 2 99.40.130.137 adsl-99-40-130-137.dsl.bcvloh.sbcglobal.net Network en-US: English
2010-09-06 22:57:23 1 76.240.36.245 76-240-36-245.lightspeed.bcvloh.sbcglobal.net Network en-us: English
2010-09-07 00:15:44 1 174.100.212.175 cpe-174-100-212-175.neo.res.rr.com Commercial en-us: English
2010-09-07 15:19:14 1 208.108.81.37 Unknown en-us: English
2010-09-07 19:08:52 2 75.88.117.96 h96.117.88.75.dynamic.ip.windstream.net Network en-us: Englishen: English
2010-09-09 01:16:53 1 38.107.191.83 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.tomorrowstransportllc.com 651 890
tomorrowstransportllc.com 40 58
segway.camsoftcc.com 28 157
www.google.com 10 11
search.yahoo.com 4 6
www.bing.com 3 3
search.live.com 2 2
translate.googleusercontent.com 1 2
translate.google.it 1 1
www.google.com.pr 1 1
www.scroogle.org 1 1
74.125.159.132 1 1
search.msn.com 1 1
search.alot.com 1 1
images.google.co.id 1 1
www.google.de 1 1
74.125.39.132 0 2
72.14.221.132 0 1
more >>

Referers
Referer Unique Total
http://www.tomorrowstransportllc.com/tours.php 280 373
http://www.tomorrowstransportllc.com/ 192 214
http://www.tomorrowstransportllc.com/about.php 41 66
http://www.tomorrowstransportllc.com/contact.php 41 50
http://www.tomorrowstransportllc.com/index.php 37 54
http://www.tomorrowstransportllc.com/directions.ph ... 34 47
http://segway.camsoftcc.com/tours.php 19 56
http://tomorrowstransportllc.com/tours.php 16 23
http://tomorrowstransportllc.com/ 15 20
http://www.tomorrowstransportllc.com/book.php 11 16
http://segway.camsoftcc.com/index.php 6 17
http://www.tomorrowstransportllc.com/book_tour.php ... 3 3
http://tomorrowstransportllc.com/index.php 3 3
http://www.bing.com/search?q=segway 2 2
http://tomorrowstransportllc.com/about.php 2 2
http://search.live.com/results.aspx?q=segway 2 2
http://www.TomorrowsTransportLLC.com/book_tour.php ... 2 2
http://tomorrowstransportllc.com/sales.php 1 3
http://search.yahoo.com/search?p=www.tomorrowstran ... 1 3
http://segway.camsoftcc.com/contact.php 1 2
http://tomorrowstransportllc.com/directions.php 1 2
http://segway.camsoftcc.com/book_tour.php?schedule ... 1 2
http://www.tomorrowstransportllc.com/book_tour.php ... 1 1
http://www.google.com/search?hl=en&safe=off&client ... 1 1
http://www.google.com/search?num=30&hl=en&safe=off ... 1 1
http://www.google.com/search?q=saphion technology ... 1 1
http://www.google.com/search?q=segway replacement ... 1 1
http://www.google.com/search?q=segways payload&ie= ... 1 1
http://www.tomorrowstransportllc.com/book_tour.php ... 1 1
http://www.google.de/search?q=segway offer us sale ... 1 1
more >>

Local Domains
Local Domain Unique Total
www.tomorrowstransportllc.com 683 924
tomorrowstransportllc.com 50 69
segway.camsoftcc.com 35 164
translate.googleusercontent.com 3 4
74.125.39.132 1 3
72.14.221.132 1 2
74.125.159.132 1 1
more >>

Local Pages
Local Page Unique Total
http://www.tomorrowstransportllc.com/sales.php 683 924
http://tomorrowstransportllc.com/sales.php 50 69
http://segway.camsoftcc.com/sales.php 35 164
http://translate.googleusercontent.com/translate_c 3 4
http://74.125.39.132/translate_c 1 3
http://72.14.221.132/translate_c 1 2
http://74.125.159.132/translate_c 1 1
more >>

Proxies
Proxy Info Unique Total
64.12.117.17 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te12.proxy.aol.com[400C708C] (Prism/1.2.1), HTTP/1.1 cache-mtc-ae13.proxy.aol.com[400C7511] (Traffic-Server/6.1.5 [uScM]) 3 3
69.54.58.155 1.0 CMAC-ISA-01 3 3
74.218.117.66 1.0 HUDSON 3 3
96.11.117.114 1.1 PPIWEBFILTER1.ppipubs.com:8080 (http_scan/4.0.2.6.19) 2 5
12.129.98.129 1.1 S1PS 2 3
65.41.59.136 1.1 192.168.10.230:8080 (iPrism/v3), 1.0 PC0903 2 3
117.103.169.140 1.1 PlayOn.Net:9191 (squid/2.7.STABLE3) 2 3
206.183.13.194 1.1 PPIWEBFILTER1.ppipubs.com:8080 (http_scan/4.0.2.6.19) 2 2
207.154.59.124 1.1 kscymbmagprx02-int.nmcc.sprintspectrum.com:8090, 1.1 aspopw30:8888 (squid/2.6.STABLE20) 2 2
205.188.117.200 HTTP/1.1 spider-dtc-ti03.proxy.aol.com[CDBC7103] (Prism/1.2.1), HTTP/1.1 cache-dtc-ah08.proxy.aol.com[CDBC75C8] (Traffic-Server/6.1.5 [uScM]) 1 3
208.65.144.247 1.0 PROXY 1 3
63.101.88.126 1.0 RSUIISA 1 2
66.145.157.57 1.0 ISASURF1 1 2
149.211.174.104 1.1 webwasher (Webwasher 6.8.5.5330), 1.1 proxy174104.it2cust.de:8080 (squid/2.7.STABLE5) 1 2
141.197.12.183 1.1 hosquid:8080 (squid/2.5.STABLE14) 1 2
205.188.116.204 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-ta02.proxy.aol.com[CDBC7002] (Prism/1.2.1), HTTP/1.1 cache-dtc-ad10.proxy.aol.com[CDBC74CC] (Traffic-Server/6.1.5 [uScM]) 1 2
67.39.104.187 1.0 OHHPROXY01 1 1
208.108.145.31 HTTP/1.0 Novell Border Manager, 1.0 webwasher (Webwasher 6.8.6.6257) 1 1
206.183.20.114 1.0 mail.therogersco.com:801 (squid/2.6.STABLE17) 1 1
209.251.192.134 1.0 PROXY-SERVWIN 1 1
76.189.242.94 1.1 barracuda.gesu.com:8080 (http_scan/4.0.2.6.19) 1 1
216.111.142.25 1.1 HMSAPROXY01 1 1
74.219.222.3 1.1 barracuda.cityofmentor.com:8080 (http_scan/4.0.2.6.19) 1 1
216.144.36.252 1.1 ctmswf.ctmsohio.com.local (squid/3.0.STABLE18), 1.0 ctmswf_out.ctmsohio.com.local (squid/3.0.STABLE18) 1 1
69.54.56.1 1.0 Symantec_Web_Security (3.0.1.76) 1 1
64.12.116.143 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-tg07.proxy.aol.com[400C70C7] (Prism/1.2.1), HTTP/1.1 cache-mtc-ac14.proxy.aol.com[400C748F] (Traffic-Server/6.1.5 [uScM]) 1 1
69.228.63.241 1.1 freefinet.rtr:3128 (squid/2.6.STABLE21) 1 1
68.73.75.192 1.0 BWPROXY1 1 1
64.12.116.207 HTTP/1.1 spider-mtc-ta01.proxy.aol.com[400C7001] (Prism/1.2.1), HTTP/1.1 cache-mtc-ad13.proxy.aol.com[400C74CF] (Traffic-Server/6.1.5 [uScM]) 1 1
207.206.49.136 1.0 shout2:8080 (IWSS) 1 1
more >>