PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-09 01:18:24
Name: tour
Title: Tour Page
URL Address: http://www.tomorrowstransportllc.com/tours.php

Years
Year Unique Total
2008 159 787
2009 1085 2066
2010 923 1611
more >>

Months
Month Unique Total
September 2009 182 304
October 2009 89 140
November 2009 35 58
December 2009 26 61
January 2010 28 46
Februrary 2010 46 77
March 2010 62 103
April 2010 125 195
May 2010 113 170
June 2010 169 264
July 2010 201 455
August 2010 145 249
September 2010 34 52
more >>

Days
Day Unique Total
11 August 2010 6 9
12 August 2010 4 4
13 August 2010 5 12
14 August 2010 3 7
15 August 2010 1 1
16 August 2010 6 9
17 August 2010 3 4
18 August 2010 3 6
19 August 2010 1 1
20 August 2010 5 6
21 August 2010 8 14
22 August 2010 7 12
23 August 2010 7 13
24 August 2010 3 6
25 August 2010 7 10
26 August 2010 5 10
27 August 2010 2 3
28 August 2010 4 12
29 August 2010 4 6
30 August 2010 2 8
31 August 2010 7 21
1 September 2010 3 8
2 September 2010 7 11
3 September 2010 6 7
4 September 2010 5 7
5 September 2010 4 9
6 September 2010 3 3
7 September 2010 4 5
8 September 2010 1 1
9 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 297 519
Monday 353 699
Tuesday 326 777
Wednesday 311 535
Thursday 298 562
Friday 268 693
Saturday 314 679

Hours
Hour Unique Total
00:00 - 01:00 38 59
01:00 - 02:00 29 69
02:00 - 03:00 22 214
03:00 - 04:00 21 76
04:00 - 05:00 13 78
05:00 - 06:00 15 67
06:00 - 07:00 27 89
07:00 - 08:00 56 111
08:00 - 09:00 90 154
09:00 - 10:00 126 191
10:00 - 11:00 163 268
11:00 - 12:00 163 276
12:00 - 13:00 135 230
13:00 - 14:00 142 297
14:00 - 15:00 146 295
15:00 - 16:00 130 268
16:00 - 17:00 151 282
17:00 - 18:00 123 281
18:00 - 19:00 92 202
19:00 - 20:00 96 212
20:00 - 21:00 112 231
21:00 - 22:00 118 245
22:00 - 23:00 106 181
23:00 - 24:00 53 88

Languages
  ID Language Unique Total
en English 2493 4973
de German 20 34
ru Russian 8 11
* 8 8
zh Chinese 6 6
es Spanish 4 5
pt Portuguese 4 4
nl Dutch 3 3
ja Japanese 3 3
sv Swedish 2 2
nb 2 2
ko Korean 2 2
da Danish 2 2
fr French 2 2
fi Finnish 2 2
it Italian 2 2
he Hebrew 1 2
ar Arabic 1 2
more >>

Countries
  TLD Country Unique Total
com Commercial 969 2453
net Network 809 1366
Unknown 300 516
org Non-profit Organization 33 50
edu Educational 18 28
mil 7 13
gov 5 8
ca Canada 5 5
us USA 4 7
ru Russia 3 3
uk United Kingdom 2 2
de Germany 2 2
my Malaysia 2 2
vn Viet Nam 1 2
lnoca 1 1
jp Japan 1 1
br Brazil 1 1
au Australia 1 1
arpa 1 1
ajahtech 1 1
in India 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-09-02 09:32:59 4 198.179.173.2 host12.jmsmucker.net Network en-us: English
2010-09-02 09:40:52 1 99.196.32.58 99-196-32-58.cust.wildblue.net Network en-us: Englishen: English
2010-09-02 09:40:54 1 75.104.128.54 75-104-128-54.cust.wildblue.net Network en-us: Englishen: English
2010-09-02 09:40:55 1 99.197.64.56 99-197-64-56.cust.wildblue.net Network en-us: Englishen: English
2010-09-02 14:03:51 1 98.212.66.167 c-98-212-66-167.hsd1.in.comcast.net Network en-us: English
2010-09-02 16:05:24 2 158.62.197.4 fw.moen.com Commercial en-US: English
2010-09-02 16:20:23 1 99.140.85.70 99-140-85-70.lightspeed.bcvloh.sbcglobal.net Network en-US: English
2010-09-03 06:52:05 1 198.179.173.2 host12.jmsmucker.net Network en-us: English
2010-09-03 10:33:33 1 72.108.143.88 88.sub-72-108-143.myvzw.com Commercial en-US: English
2010-09-03 11:54:19 1 69.54.58.66 glsc.glsc.org Non-profit Organization en-us: English
2010-09-03 15:11:07 1 98.16.69.121 h121.69.16.98.static.ip.windstream.net Network en-us: Englishen: English
2010-09-03 15:16:10 2 192.35.79.70 pat.ccf.org Non-profit Organization en-us: English
2010-09-03 16:57:55 1 98.220.170.233 c-98-220-170-233.hsd1.in.comcast.net Network en-us: English
2010-09-04 07:32:34 1 71.74.133.59 cpe-71-74-133-59.neo.res.rr.com Commercial en-us: English
2010-09-04 11:09:53 1 97.177.147.124 124.sub-97-177-147.myvzw.com Commercial en-US: English
2010-09-04 11:43:01 1 76.188.30.127 cpe-76-188-30-127.neo.res.rr.com Commercial en-US: English
2010-09-04 16:19:04 2 68.255.255.230 adsl-68-255-255-230.dsl.bcvloh.ameritech.net Network en-us: English
2010-09-04 17:16:40 2 75.118.99.0 Unknown en-us: Englishen: English
2010-09-05 04:48:47 2 217.150.36.197 GorMultiNet-gw.transtelecom.net Network ru-RU: Russianru: Russianen: English
2010-09-05 10:34:00 2 66.219.134.210 glassdr-t1-ser2.direct.neobright.net Network en-us: English
2010-09-05 10:41:36 4 12.230.25.150 Unknown en-us: English
2010-09-05 16:44:53 1 68.231.242.218 ip68-231-242-218.hr.hr.cox.net Network en-us: English
2010-09-06 10:44:22 1 76.241.82.4 adsl-76-241-82-4.dsl.bcvloh.sbcglobal.net Network en-us: English
2010-09-06 18:54:07 1 99.40.130.137 adsl-99-40-130-137.dsl.bcvloh.sbcglobal.net Network en-US: English
2010-09-06 22:57:45 1 76.240.36.245 76-240-36-245.lightspeed.bcvloh.sbcglobal.net Network en-us: English
2010-09-07 00:16:06 1 174.100.212.175 cpe-174-100-212-175.neo.res.rr.com Commercial en-us: English
2010-09-07 09:17:11 1 98.21.182.250 h250.182.21.98.dynamic.ip.windstream.net Network en-us: English
2010-09-07 15:07:14 1 208.108.81.37 Unknown en-us: English
2010-09-07 19:04:40 2 75.88.117.96 h96.117.88.75.dynamic.ip.windstream.net Network en-us: Englishen: English
2010-09-08 03:29:35 1 59.90.191.29 Unknown en-us: English
2010-09-09 01:13:45 1 38.107.191.80 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.tomorrowstransportllc.com 1635 2976
tomorrowstransportllc.com 85 161
www.google.com 65 82
segway.camsoftcc.com 63 781
search.yahoo.com 5 18
webcache.googleusercontent.com 2 3
www.google.co.uk 2 2
www.bing.com 2 2
www.google.ru 2 2
us.mg204.mail.yahoo.com 2 2
us.mc510.mail.yahoo.com 2 2
netmail.verizon.net 2 2
search.live.com 2 2
us.mc828.mail.yahoo.com 1 4
www.google.ca 1 3
us.mc838.mail.yahoo.com 1 2
www.google.com.au 1 1
www.google.com.vn 1 1
search.aol.com 1 1
www.inbox.com 1 1
us.mg203.mail.yahoo.com 1 1
www.meebo.com 1 1
sn115w.snt115.mail.live.com 1 1
us.mc834.mail.yahoo.com 1 1
sz0038.wc.mail.comcast.net 1 1
sn102w.snt102.mail.live.com 1 1
translate.googleusercontent.com 1 1
us.mc05g.mail.yahoo.com 1 1
by125w.bay125.mail.live.com 1 1
us.mc1113.mail.yahoo.com 1 1
more >>

Referers
Referer Unique Total
http://www.tomorrowstransportllc.com/ 1261 1658
http://www.tomorrowstransportllc.com/sales.php 117 233
http://www.tomorrowstransportllc.com/index.php 106 270
http://tomorrowstransportllc.com/ 66 103
http://www.tomorrowstransportllc.com/directions.ph ... 58 174
http://segway.camsoftcc.com/index.php 55 318
http://www.tomorrowstransportllc.com/contact.php 48 126
http://www.tomorrowstransportllc.com/about.php 29 89
http://www.tomorrowstransportllc.com/tours.php 5 326
http://tomorrowstransportllc.com/index.php 5 18
http://tomorrowstransportllc.com/sales.php 5 10
http://www.tomorrowstransportllc.com 5 8
http://segway.camsoftcc.com/directions.php 4 9
http://tomorrowstransportllc.com/contact.php 4 9
http://segway.camsoftcc.com/ 4 8
http://tomorrowstransportllc.com/about.php 2 5
http://www.tomorrowstransportllc.com/book.php?mont ... 2 4
http://www.google.com/search?q=TOMORROW%27S TRANSP ... 2 2
http://netmail.verizon.net/webmail/driver?nimlet=s ... 2 2
http://search.live.com/results.aspx?q=please 2 2
http://search.yahoo.com/search;_ylt=AlQlTJWuwN5Bws ... 1 12
http://www.google.com/search?hl=en&rlz=1T4GGIH_enU ... 1 3
http://tomorrowstransportllc.com/directions.php 1 3
http://www.google.com/search?source=ig&hl=en&rlz=& ... 1 3
http://www.google.com/search?source=ig&hl=en&rlz=& ... 1 3
http://www.google.ca/search?q=segway mentor ohio&s ... 1 3
http://tomorrowstransportllc.com/book_tour.php?sch ... 1 3
http://www.google.com/search?sourceid=navclient&ie ... 1 2
http://www.google.com/search?sourceid=navclient&aq ... 1 2
http://webcache.googleusercontent.com/search?q=cac ... 1 2
more >>

Local Domains
Local Domain Unique Total
www.tomorrowstransportllc.com 1880 3213
tomorrowstransportllc.com 101 167
segway.camsoftcc.com 70 788
translate.googleusercontent.com 1 1
more >>

Local Pages
Local Page Unique Total
http://www.tomorrowstransportllc.com/tours.php 1880 3213
http://tomorrowstransportllc.com/tours.php 101 167
http://segway.camsoftcc.com/tours.php 70 788
http://translate.googleusercontent.com/translate_c 1 1
more >>

Proxies
Proxy Info Unique Total
64.12.117.79 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-tg06.proxy.aol.com[400C70C6] (Prism/1.2.1), HTTP/1.1 cache-mtc-af15.proxy.aol.com[400C754F] (Traffic-Server/6.1.5 [uScM]) 8 10
69.54.58.155 1.0 CMAC-ISA-01 7 14
192.35.79.70 1.1 ccwsa3.cc.ad.cchs.net:80 (IronPort-WSA/5.7.1-006) 7 12
66.238.130.98 1.0 golfire1:801 (squid/2.6.STABLE21) 5 10
12.155.97.57 1.0 BWXTISA03 5 9
64.12.117.16 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te12.proxy.aol.com[400C708C] (Prism/1.2.1), HTTP/1.1 cache-mtc-ae12.proxy.aol.com[400C7510] (Traffic-Server/6.1.5 [uScM]) 4 6
12.129.98.129 1.1 S1PS 3 9
131.74.110.168 1.1 COL1SWP04 3 7
74.218.117.66 1.0 HUDSON 3 5
158.62.197.4 1.1 webproxy.moen.com:3128 (squid/2.5.STABLE5) 3 5
205.188.116.79 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-ta01.proxy.aol.com[CDBC7001] (Prism/1.2.1), HTTP/1.1 cache-dtc-ab15.proxy.aol.com[CDBC744F] (Traffic-Server/6.1.5 [uScM]) 3 5
206.183.20.114 1.0 mail.therogersco.com:801 (squid/2.6.STABLE17) 3 4
205.188.117.79 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-td02.proxy.aol.com[CDBC7062] (Prism/1.2.1), HTTP/1.1 cache-dtc-af15.proxy.aol.com[CDBC754F] (Traffic-Server/6.1.5 [uScM]) 3 3
67.39.104.187 1.0 OHHPROXY01 3 3
208.108.184.9 1.1 MCKINLEY_PROXY 3 3
139.137.244.2 1.1 wcwsa1.cc.ad.cchs.net:80 (IronPort-WSA/6.3.3-015) 2 7
98.173.141.129 1.1 Blue Coat SG8000 Series 2 5
65.41.59.136 1.1 192.168.10.230:8080 (iPrism/v3), 1.0 PC0903 2 4
208.108.145.31 1.1 webwasher (Webwasher 6.8.5.5188) 2 4
216.111.142.25 1.1 HMSAPROXY01 2 3
64.12.117.80 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-te12.proxy.aol.com[400C708C] (Prism/1.2.1), HTTP/1.1 cache-mtc-af16.proxy.aol.com[400C7550] (Traffic-Server/6.1.5 [uScM]) 2 2
206.53.153.201 1.1 pmds351.bisb1.blackberry:3128 (squid/2.7.STABLE7) 2 2
12.236.67.162 1.1 barracuda.beachwoodohio.com:8080 (http_scan/4.0.2.6.19) 2 2
74.219.222.3 1.1 barracuda.cityofmentor.com:8080 (http_scan/4.0.2.6.19) 2 2
151.137.248.31 1.0 SWAGELOK31 1 8
149.211.174.104 1.1 webwasher (Webwasher 6.8.5.5330), 1.1 proxy174104.it2cust.de:8080 (squid/2.7.STABLE5) 1 7
208.252.179.24 1.1 nocwebrun004.cisp.com:3128 (squid/2.5.STABLE11) 1 3
63.118.157.201 1.1 barracuda.legalplans.com:8080 (http_scan/4.0.2.6.19) 1 3
97.67.201.130 1.0 squid.auth:8080 (squid/2.7.STABLE8), 1.0 squid.cache:3128 (squid/2.7.STABLE8) 1 3
199.43.32.87 1.1 amrspxy3 (NetCache NetApp/6.0.3P2D5), uswmapurlp02, 1.1 amrspxy3 (NetCache NetApp/6.0.3P2D5) 1 3
more >>